HTC Desire 501 |
|
Size | 128.5 x 66.7 x 9.8 mm / 5.06 x 2.63 x 0.39 in |
Weight | 130g / 4.59oz |
Display | 4.3-inch, 480 x 800 pixels ~217 ppi pixel density TFT capacitive touchscreen, 16M colors |
Platform | Android ™ with HTC Sense ™ |
CPU Speed | 1.15 GHz dual-core processor |
Memory | ROM : 8GB RAM : 1GB |
Camera | 8 megapixel color camera with auto focus with LED flash and BSI sensor (for better low-light effect provided shoot) Trim independent image processing chip HTC ImageChip F2.0 aperture and 28 mm lens Auto wisdom flash, the flash can be set automatically according to the brightness of the object distance Front camera: 2.1 million pixels, 88-degree ultra-wide-angle camera |
Sound | 3.5mm audio jack Loudspeaker |
SIM Card | Standard SIM card |
Network | 2G Network GSM 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 |
GPS | Yes |
Sensors | Digital Compass Acceleration Sensors Approaching sensors Ambient light sensor |
Connectivity | Bluetooth ® 4.0, enable aptX ™ Technology Wi-Fi ®: IEEE 802.11 b / g / n DLNA ® , microUSB port Built-in NFC FM |
Battery | Li-Ion 2100 mAh battery |
Colors | Black / White / Pink |
Availability | Available |
Price | ~ $299 |
Available tutorials
No tutorials found for the HTC Desire 501
Do notify us if there is any error for its specifications or if we do miss out any part.