Huawei Ascend G700 |
|
Size | 142.5 x 72.8 x 9 mm / 5.61 x 2.87 x 0.35 in |
Weight | 155g |
Display | 5-inch, 720 x 1280 pixels ~294 ppi pixel density IPS LCD capacitive touchscreen, 16M colors |
Platform | Android 4.2, Jelly Bean |
CPU Speed | 1.2 GHz Quad-core, Mediatek MT6589 PowerVR SGX544 |
Memory | ROM : 8GB RAM : 2GB |
Camera | Primary 8 MP, 3264 x 2448 pixels, autofocus, LED flash Secondary 1.3 MP Features Geo-tagging Video 1080p@30fps Secondary Yes, 1.3 MP |
Sound | 3.5mm audio jack Loudspeaker |
SIM Card | Dual SIM card |
Network | 2G Network GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 3G Network HSDPA 900 / 2100 – SIM 1 |
GPS | Yes |
Sensors | Accelerometer, proximity, compass |
Connectivity | GPRS EDGE Wi-Fi Bluetooth 4.0 microUSB v2.0 FM |
Battery | Li-Ion 2150 mAh battery |
Colors | Black / White |
Availability | Available |
Price | ~ $359 |
Available tutorials
No tutorials found for the Huawei Ascend G700
Do notify us if there is any error for its specifications or if we do miss out any part.