Huawei Ascend P6 |
|
Size | 132.7 x 65.5 x 6.2 mm / 5.22 x 2.58 x 0.24 in |
Weight | 120g / 4.23oz |
Display | 4.7-inch, 720 x 1280 pixels ~312 ppi pixel density IPS+ LCD capacitive touchscreen, 16M colors Corning Gorilla Glass |
Platform | Android 4.2.2, Jelly Bean Emotion UI 1.6 |
CPU Speed | 1.5 GHz Quad-core, Huawei K3V2 |
Memory | ROM : 16 / 32GB RAM : 2GB |
Camera | REAR CAMERA Camera resolution: 8.0-megapixel Photos: up to 3264 x 2448 pixels Videos: up to 1920 x 1080 pixels (1080p) FRONT CAMERA Camera resolution: 5.0-megapixel Photos: up to 2592 x 1952 pixels Videos: up to 1280 x 720 pixels (720p) |
Sound | 3.5mm audio jack Loudspeaker |
SIM Card | Standard / Dual SIM card |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 – international version GSM 900 / 1800 / 1900 – SIM 1 – for China CDMA – SIM 2 – for China 3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100 – international version |
GPS | Yes |
Sensors | Accelerometer, gyro, proximity, compass, temperature |
Connectivity | Bluetooth 3.0 Wi-Fi 802.11b/g/n USB 2.0 with 480 Mbit/s |
Battery | Li-Po 2000 mAh battery Stand-by Up to 416 h (2G) / Up to 315 h (3G) Talk time Up to 28 h (2G) / Up to 14 h 30 min (3G) |
Colors | Black / White / Pink |
Availability | Available |
Price | ~ $499 |
Available tutorials
Do notify us if there is any error for its specifications or if we do miss out any part.