LG G2 |
|
Size | 138.5 x 70.9 x 8.9 mm / 5.45 x 2.79 x 0.35 in |
Weight | 143g / 5.04oz |
Display | 5.2-inch, 1080 x 1920 pixels ~424 ppi pixel density True HD-IPS + LCD capacitive touchscreen, 16M colors Corning Gorilla Glass 2 |
Platform | Android 4.2.2, Jelly Bean |
CPU Speed | 2.26 GHz Quad-core, Qualcomm MSM8974 Snapdragon 800 Adreno 320 GPU |
Memory | ROM : 16 / 32GB RAM : 2GB |
Camera | Primary 13 MP, autofocus, optical image stabilization, LED flash Secondary 2.1 MP, 1080p@30fps Features Simultaneous video and image recording, geo-tagging, face detection, HDR Video 1080p@60fps, HDR, stereo sound rec., video stabilization |
Sound | 3.5MM Jack Loudspeaker Dolby mobile sound enhancement |
SIM Card | Micro SIM card |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 – CDMA version 3G Network HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO – CDMA version 4G Network LTE 900 / 1800 / 2100 / 2600 / 850 LTE – CDMA version |
GPS | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
Connectivity | GPRS EDGE Wi-Fi NFC Bluetooth 4.0 microUSB v2.0 (SlimPort), USB On-the-go, USB Host FM |
Battery | Non-removable Li-Po 3000 mAh battery Stand-by Up to 790 h (2G) / Up to 900 h (3G) Talk time Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
Colors | Black / White |
Availability | Available |
Price | ~ $539 |
Available tutorials
Do notify us if there is any error for its specifications or if we do miss out any part.