Samsung Galaxy Express 2 |
|
Size | 132.4 x 65.7 x 9.8 mm / 5.21 x 2.59 x 0.39 in |
Weight | 134.2g / 4.73oz |
Display | 4.5-inch, 540 x 960 pixels ~245 ppi pixel density Capacitive touchscreen, 16M colors |
Platform | Android 4.2.2, Jelly Bean |
CPU Speed | 1.7 GHz Dual-core chipset |
Memory | ROM : 8GB RAM : 1.5GB |
Camera | Primary 5 MP, 2592?1944 pixels, autofocus, LED flash Secondary VGA Features Geo-tagging, touch focus, face and smile detection, image stabilization Video 1080p@30fps, stereo sound rec. |
Sound | 3.5mm audio jack Loudspeaker |
SIM Card | Micro SIM card |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 2100 4G Network LTE 800 / 900 / 1800 / 260 |
GPS | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
Connectivity | GPRS EDGE Wi-Fi NFC Bluetooth 4.0 microUSB v2.0 FM |
Battery | Li-Ion 2100 mAh battery Stand-by Up to 480 h (3G) Talk time Up to 11 h (3G) |
Colors | Blue |
Availability | Available |
Price | ~ $479 |
Available tutorials
No tutorials found for the Samsung Galaxy Express 2
Do notify us if there is any error for its specifications or if we do miss out any part.