Samsung Galaxy Grand 2 |
|
Size | 146.8 x 75.3 x 8.9 mm / 5.78 x 2.96 x 0.35 in |
Weight | 163g / 5.75oz |
Display | 5.25-inch, 720 x 1280 pixels ~280 ppi pixel density TFT capacitive touchscreen, 16M colors |
Platform | Android 4.3, Jelly Bean |
CPU Speed | 1.2 GHz Quad-core chipset |
Memory | ROM : 8GB RAM : 1.5GB |
Camera | Primary 8 MP, 3264×2448 pixels, autofocus, LED flash Secondar 1.9 MP Features Geo-tagging, touch focus, face and smile detection, image stabilization Video 1080p@30fps, stereo sound rec. |
Sound | 3.5mm audio jack Loudspeaker |
SIM Card | Dual / Standard SIM card capability |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 – SM-G7100 GSM 850 / 900 / 1800 / 1900 – SM-G7102 (SIM 1 & SIM 2) 3G Network HSDPA |
GPS | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
Connectivity | GPRS EDGE Wi-Fi Bluetooth 4.0 microUSB v2.0 FM |
Battery | Li-Ion 2600 mAh battery |
Colors | Black / White / Pink |
Availability | Available |
Price | ~ $499 |
Available tutorials
No tutorials found for the Samsung Galaxy Grand 2
Do notify us if there is any error for its specifications or if we do miss out any part.