Sony Xperia Z1 |
|
![]() |
|
| Size | 144 x 74 x 8.5 mm / 5.67 x 2.91 x 0.33 in |
| Weight | 170g / 6oz |
| Display | 5-inch, 1080 x 1920 pixels ~441 ppi pixel density TFT capacitive touchscreen, 16M colors Shatter proof and scratch-resistant glass X-Reality Engine |
| Platform | Android 4.2, Jelly Bean |
| CPU Speed | 2.2 GHz Quad-core, Qualcomm MSM8974 Snapdragon 800 Adreno 330 GPU |
| Memory | ROM : 16GB RAM : 2GB |
| Camera | Primary 20.7 MP, autofocus, LED flash Secondary 2 MP, 1080p@30fps Features 1/2.3” sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama Video 1080p@30fps, video stabilization, HDR |
| Sound | 3.5mm jack Loudspeaker |
| SIM Card | Micro SIM card |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900 – all versions 3G Network HSDPA 850 / 900 / 1700 / 1900 / 2100 – all versions 4G Network LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 – C6903 LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 – C6906 LTE 800 / 850 / 900/ 1700 / 1800 / 1900 / 2100 / 2600 – C6943 |
| GPS | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Connectivity | GPRS EDGE Wi-Fi Bluetooth 4.0 microUSB v2.0 (MHL), USB On-the-go FM |
| Battery | Non-removable Li-Ion 3000 mAh battery Stand-by Up to 880 h (2G) / Up to 850 h (3G) Talk time Up to 13 h 50 min (2G) / Up to 15 h (3G) |
| Colors | Black / White / Purple |
| Availability | Available |
| Price | ~ $649 |
Available tutorials
Do notify us if there is any error for its specifications or if we do miss out any part.
