Moto X |
|
Size | 129.3 x 65.3 x 10.4 mm |
Weight | 130g |
Display | 4.7-inch, 720 x 1280 pixels AMOLED capacitive touchscreen |
Platform | Android 4.2.2 |
CPU Speed | Qualcomm MSM8960Pro Snapdragon Dual-core 1.7 GHz Krait |
Memory | ROM : 16 / 32GB RAM : 2GB |
Camera | Primary : 10 MP, autofocus, LED flash Features : 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR Video : Yes, 1080p@30fps, stereo sound rec., HDR Secondary : Yes, 2 MP,1080p |
SIM Card | Nano-SIM |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 – all versions CDMA 800 / 1900 – for Verizon, Sprint 3G Network HSDPA 850 / 900 / 1900 / 2100 – for AT&T, Verizon HSDPA 850 / 900 / 1700 / 1900 / 2100 – for T-Mobile CDMA2000 1xEV-DO – for Verizon HSDPA 850 / 1900 / 2100 – for Sprint 4G Network LTE 700 / 850 / 1700 / 1900 / 2100 – for AT&T LTE 700 / 1700 / 1900 / 2100 – for T-Mobile LTE 700 MHz Class 13 – for Verizon LTE 1900 – for Sprint |
GPS | Yes |
Sensors | Accelerometer gyro proximity compass baromete temperature |
Connectivity | GPRS EDGE Wi-Fi Bluetooth NFC USB |
Battery | Li-Ion 2200 mAh battery Stand-by Up to 576 h Talk time Up to 13 h |
Availability | Yes |
Price | ~ $449 |
Available tutorials
- How to root the Moto X without unlocking your bootloader
- How to enable free Wi-Fi tethering on the Moto X
Do notify us if there is any error for its specifications or if we do miss out any part.