iOcean X7 Elite |
|
![]() |
|
| Size | 141 x 69 x 8.95mm |
| Weight | 150g |
| Display | 5-inch, 1920 x 1080 pixels FHD screen, 443PPI PS screen, capacitive touch screen |
| Platform | Android 4.2 |
| CPU Speed | MTK6589T, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX 544 |
| Memory | ROM : 32GB RAM : 2GB |
| Camera | Dual Cameras, front camera 3.0MP, back camera 13.0MP with flashlight and auto focus Support 1080P video record |
| SIM Card | Dual SIM card |
| Network | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
| GPS | Yes |
| Sensors | Gravity Sensor Gyroscope Compass |
| Connectivity | Tethering & portable hotspot Wi-Fi Bluetooth 2.1 FM USB |
| Battery | 2,000 mAh |
| Availability | Yes |
| Price | ~ $299 |
Available tutorials
No available tutorials found for the iOcean X7 Elite.
Do notify us if there is any error for its specifications or if we do miss out any part.
