Samsung Galaxy Fresh S7390 |
|
![]() |
|
| Size | 121.5 x 63.1 x 10.9 mm / 4.78 x 2.48 x 0.43 in |
| Weight | 126g / 4.44oz |
| Display | 4-inch, 480 x 800 pixels ~233 ppi pixel density TFT capacitive touchscreen, 16M colors |
| Platform | Android 4.1.2, Jelly Bean |
| CPU Speed | 1 GHz single-core processor |
| Memory | ROM : 4GB RAM : 512MB |
| Camera | Front camera : 3.15 MP, 2048×1536 pixels |
| Sound | 3.5mm audio jack Loudspeaker |
| SIM Card | Standard / Dual SIM card capability |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900 – GT-S7390 GSM 850 / 900 / 1800 / 1900 – GT-S7392 (SIM 1 & SIM 2) 3G Network HSDPA 900 / 2100 |
| GPS | Yes |
| Sensors | Accelerometer, proximity, compass |
| Connectivity | GPRS EDGE Wi-Fi NFC Bluetooth 4.0 microUSB v2.0 FM |
| Battery | Li-Ion 1500 mAh battery Stand-by Up to 350 h Talk time Up to 8 h |
| Colors | Black / White |
| Availability | Available |
| Price | ~ $289 |
Available tutorials
No tutorials found for the Samsung Galaxy Fresh S7390
Do notify us if there is any error for its specifications or if we do miss out any part.
