Huawei Ascend G740 |
|
Size | 139.5 x 71.5 x 9.3 mm / 5.49 x 2.81 x 0.37 in |
Weight | 150g |
Display | 5-inch, 720 x 1280 pixels ~294 ppi pixel density Capacitive touchscreen, 16M colors |
Platform | Android 4.1.2, Jelly Bean |
CPU Speed | 1.2 GHz Dual-core, Qualcomm MSM8930 Snapdragon 400 |
Memory | ROM : 8GB ( MicroSD slot available ) RAM : 1GB |
Camera | Primary 8 MP, 3264 x 2448 pixels, autofocus, LED flash Features Geo-tagging Video 1080p@30fps Secondary 1 MP |
Sound | |
SIM Card | 3.5mm audio jack Loudspeaker |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 4G Network LTE 800 / 1800 / 2600 |
GPS | Yes |
Sensors | Accelerometer, proximity, compass |
Connectivity | GPRS EDGE Wi-Fi Bluetooth 4.0 microUSB v2.0 FM |
Battery | Li-Ion 2400 mAh battery |
Colors | Black / White |
Availability | Available |
Price | ~$349 |
Available tutorials
No tutorials found for the Huawei Ascend G740
Do notify us if there is any error for its specifications or if we do miss out any part.