Pantech Discover |
|
Size | 134.2 x 68.6 x 9.1 mm / 5.28 x 2.70 x 0.36 in |
Weight | 135g |
Display | 4.8-inch, 720 x 1280 pixels ~306 ppi pixel density TFT capacitive touchscreen, 16M colors |
Platform | Android 4.0.4, Ice Cream Sandwich |
CPU Speed | 1.5 GHz Dual-core, Qualcomm MSM8960 Snapdragon Adreno 225 GPU |
Memory | ROM : 16GB ( microSD slot available ) RAM : 1GB |
Camera | Camera Resolution 12.6 MP (Rear), 2 MP(Front) Zoom 4x Video Capture 1080p HD |
Sound | 3.5mm audio jack Loudspeaker |
SIM Card | Micro SIM Card |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 4G Network LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 |
GPS | Yes |
Sensors | Accelerometer, proximity, compass |
Connectivity | GPRS EDGE NFC Wi-Fi Bluetooth 4.0 microUSB v2.0 FM |
Battery | Battery Type Lithium Ion: 2,100 mAh User Talk Time Up to 10 hours Standby Time Up to 430 hours |
Colors | Gray |
Availability | Available |
Price | ~ $429 |
Available tutorials
Do notify us if there is any error for its specifications or if we do miss out any part.